粒度號Grit No. | 磨料粒度基本粒群尺寸範圍參照表 Grit Size Comparision Chart(in μ) | ||||
---|---|---|---|---|---|
中國 China | 日本 JIS | 國際美國ISO | 歐洲FEPA | ||
GB2477-81 | GB2477-83 | ||||
4 | 5600-4750 | 5600-4750 | |||
5 | 5750-4000 | 4750-4000 | |||
6 | 4000-3350 | 4000-3350 | |||
7 | 3350-2800 | 3350-2800 | |||
8 | 2800-2360 | 2800-2360 | 2830-2380 | 2800-2360 | 2800-2360 |
10 | 2500-2000 | 2360-2000 | 2380-2000 | 2360-2000 | 2360-2000 |
12 | 2000-1600 | 2000-1700 | 2000-1680 | 2000-1700 | 2000-1700 |
14 | 1600-1250 | 1700-1400 | 1680-1410 | 1700-1400 | 1700-1400 |
16 | 1250-1000 | 1400-1180 | 1410-1190 | 1400-1180 | 1400-1180 |
20 | 1000-800 | 1180-1000 | 1190-1000 | 1180-1000 | 1180-1000 |
22 | 1000-850 | ||||
24 | 800-630 | 850-710 | 840-710 | 850-710 | 850-710 |
30 | 630-500 | 710-600 | 710-590 | 710-600 | 710-600 |
36 | 500-400 | 600-500 | 590-500 | 600-500 | 600-500 |
40 | 500-425 | ||||
46 | 400-315 | 425-355 | 420-350 | 425-355 | 425-355 |
54 | 355-300 | 350-297 | 355-397 | 355-300 | |
60 | 315-250 | 300-250 | 297-250 | 297-250 | 300-250 |
70 | 250-200 | 250-212 | 250-210 | 250-212 | 250-212 |
80 | 200-160 | 212-180 | 210-177 | 212-180 | 212-180 |
90 | 180-150 | 177-149 | 180-150 | 180-150 | |
100 | 160-125 | 150-125 | 149-125 | 150-125 | 150-125 |
120 | 125-100 | 125-106 | 125-105 | 125-106 | 125-106 |
150 | 100-80 | 160-75 | 105-74 | 106-75 | 106-75 |
180 | 80-63 | 90-63 | 88-63 | 90-63 | 90-63 |
220 | 75-53 | 74-53 | 75-53 | 75-53 | |
240 | 63-50 | 75-53 | 75-53 | ||
280 | 50-40 | ||||
320 | 40-28 |
中國China GB2477-83 | 企業標準Our Industry standard | ||
---|---|---|---|
粒度名稱 Grit destgnation |
基本粒範圍(μ) Nominal size range (in μ) |
粒度名稱 Grit destgnation |
d50值(μ) d50 Value (in μ) |
F230/53 | 53±3 | ||
F240/45 | 44.5±2 | ||
W63 | 63-50 | F280/37 | 36.5±1.5 |
W50 | 50-40 | F320/29 | 29.2±1.5 |
W40 | 40-28 | F360/23 | 22.8±1.5 |
W28 | 28-20 | F400/17 | 17.3±1 |
W20 | 20-14 | F500/13 | 12.8±1 |
W14 | 14-10 | F600/9 | 9.3±1 |
W10 | 10-7 | F800/7 | 6.5±1 |
W7 | 7-5 | F1000/5 | 4.5±0.8 |
W5 | 5-3.5 | F1200/3 | 3.2±0.5 |
F1500/2 | 2.0±0.4 | ||
F2000/1.3 | 1.25±0.25 | ||
F2500/0.8 | 0.77±0.2 | ||
F3000/0.4 | 0.38±0.13 | ||
通用 for general purposes |
JIS(76) | USAS(67) | DIN(70) | FEPA(71) | ISO(77) | |||||
---|---|---|---|---|---|---|---|---|---|
粒度名稱 Grit designation |
平均值 (μ) Average value(in μ) |
粒度名稱 Grit designation |
d50值 (μ) d50 value(in μ) |
粒度名稱 Grit designation |
d50值 (μ) d50 value(in μ) |
粒度名稱 Grit designation |
d50值 (μ) d50 value(in μ) |
粒度名稱 Grit designation |
d50值 (μ) d50 value(in μ) |
240 | 87.5-73.5 | P240 | 58.2±2 | ||||||
280 | 73.5-62 | P280 | 52.8±2 | ||||||
320 | 60-52.5 | 240 | 53.3-50 | OS53 | 53±3 | F230/53 | 53±3 | P320 | 46.2±1.5 |
360 | 52.5-44 | OS45 | 44.5±2 | F240/45 | 44.5±2 | P360 | 40.5±1.5 | ||
400 | 44-37 | 280 | 44-40 | P400 | 35±1.5 | ||||
500 | 37-31 | 320 | 36-32.5 | OS37 | 36.5±1.5 | F280/37 | 36.5±1.5 | P500 | 30.2±1.5 |
600 | 31-26 | 360 | 28.8-25.8 | OS29 | 29.2±1.5 | F320/29 | 29.2±1.5 | P600 | 25.8±1 |
700 | 26-22 | 400 | 23.6-20.6 | OS23 | 22.8±1.5 | F360/23 | 22.8±1.5 | P800 | 21.8±1 |
800 | 22-18 | 500 | 19.7-16.7 | OS17 | 17.3±1 | F400/17 | 17.3±1 | P1000 | 18.3±1 |
1000 | 18-14.5 | 600 | 16-13 | OS13 | 12.8±1 | F500/13 | 12.8±1 | P1200 | 15.3±1 |
1200 | 14.5-11.5 | ||||||||
1500 | 11.5-8.9 | 800 | 12.3-9.8 | OS9 | 9.3±1 | F600/9 | 9.3±1 | ||
2000 | 8.9-7.1 | 1000 | 9.3-8.6 | ||||||
2500 | 7.1-5.9 | OS7 | 6.5±1 | F800/7 | 6.5±1 | ||||
3000 | 5.9-4.7 | 1200 | 6.5-4.5 | OS5 | 4.5±0.8 | F1000/5 | 4.5±0.8 | ||
OS3 | 3.2±0.5 | F1200/3 | 3.2±0.5 | ||||||
通用 for general purposes |
磨具用 for abrasive tools |
磨具用 for abrasive tools |
砂布(紙)用 for coated abrasives |